Class Schedule
Summer Classes start date May 28th.
Learn about pg电子app下载's Course Modalities here: Course Mode 101
Summer 2024 Schedule | |||||||||
(May 28th - July 12th) |
Course Code | Sec | Course Title | Cr. | Instructor | Day | Time Start | Time End | Modality | Building | Room |
ARTS 1300 | O | Painting | 3 | Lauren Miller* | X | Weekly Participation | Canvas | Online | Synchronous Participation on Canvas | |
BIOS 2990 | I | Internship- AIHEC Climate Resiliency | 3 | Dr. Martha Durr | X | Arranged with Instructor | Internship /Practicum | Arranged with Instructor | Arrange with Instructor | |
BSAD 1050 | BL | Introduction to Business+ | 3 | Dr. Steven Palmer | TR | 10:00 AM | 11:40 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Weekly Canvas Participation |
BSAD 2050 | BL | Business Communication | 3 | Taria Wolfe | TR | 1:00 PM | 2:40 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Weekly Canvas Participation |
BSAD 2310 | O | Ethics | 3 | Carolyn 'Carri' Brafford* | X | Weekly Participation | Canvas | Online | Synchronous Participation on Canvas | |
BSAD 2700 | BL | Business Law I | 3 | Kim Murie | MTWR | 2:00 PM | 3:40 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Weekly Canvas Participation |
CHEM 1050 | O | Applied Environmental Chemistry & Conservation Biology | 3 | Dr. Bev Devore-Wedding | X | Weekly Participation | Canvas | Online | Synchronous Participation on Canvas | |
CHEM 1054 | BL | Applied Environmental Chemistry & Conservation Biology Lab | 1 | Dr. Bev Devore-Wedding | X | Arranged with Instructor | Blended | Canvas & Arranged with Instructor | Arranged with Instructor | |
CHEM 2990 | I | Internship- USD Chemistry REU | 3 | Henry 'Hank' Miller | X | Arranged with Instructor | Internship /Practicum | Arranged with Instructor | Arrange with Instructor | |
CNST 1030 | V | Blueprint Reading | 3 | Kodi Urquidi | MTWR | 10:00 AM | 11:40 AM | Microsoft Teams | Virtual | Microsoft Teams |
ECED 1220 | BL | Pre-Practicum Seminar~ | 1 | Patti Page | X | Arranged with Instructor | Blended | Canvas & Arranged with Instructor | Canvas & Arranged with Instructor | |
ECON 2110 | O | Principles of Macroeconomics+ | 3 | Dr. Susan Nash | X | Weekly Participation | Canvas | Online | Synchronous Participation on Canvas | |
EDUC 1010 | BL | Student Success Strategies | 2 | Chrissy Lesher | TR | 12:00 PM | 1:25 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Weekly Canvas Participation |
EDUC 1010 | BL | Student Success Strategies | 2 | Henry 'Dakota' Miller | W | 6:00 PM | 7:25 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Weekly Canvas Participation |
EDUC 1020 | V | Career Survival | 1 | Kim Olsen | MR | 11:00 AM | 12:15 PM | Microsoft Teams | Virtual | Microsoft Teams |
EDUC 1711 | HY | Praxis Core | 1 | Viji Rajasekar | TW | 4:00 PM | 6:00 PM | Video Teleconference | VTC | VTC2 |
EDUC 2070 | V | Additional Language Acquisition and Development | 3 | James 'Joey' Bird | MTWR | 5:00 PM | 6:40 PM | Microsoft Teams | Virtual | Microsoft Teams |
EDUC 2700 | O | Online Teaching Certificate I | 3 | TommyShawn Long | X | Weekly Participation | Canvas | Online | Synchronous Participation on Canvas | |
EDUC 2720 | O | Online Teaching Certificate II: Engaging Students in Online Learning | 3 | Megan Miller | X | Weekly Participation | Canvas | Online | Synchronous Participation on Canvas | |
ENGL 1010 | O | English Composition I+ | 3 | Raeanna Carlson* | X | Weekly Participation | Canvas | Online | Synchronous Participation on Canvas | |
ENGL 1010 | BL | English Composition I+ | 3 | Stacy Brasch* | TR | 6:00 PM | 7:40 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Weekly Canvas Participation |
ENGL 1020 | O | English Composition II+ | 3 | Patti Page* | X | Weekly Participation | Canvas | Online | Synchronous Participation on Canvas | |
ENGL 1020 | V | English Composition II+ | 3 | Nathanial Ferry | MTWR | 2:00 PM | 3:40 PM | Microsoft Teams | Virtual | Microsoft Teams |
HIST 2020 | DC | American History II+ | 3 | Jennifer Holtgrew* | X | Arranged with Instructor | In-Person | Walthill Schools | TBD | |
HLTH 1020 | BL | First Aid/CPR | 1 | Stacy Brasch | W | 6:00 PM | 8:00 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Weekly Canvas Participation |
HLTH 1045 | BL | Archery/Hunting Safety | 1 | Crystal Ross | F | 10:00 AM | Noon | Blended | In Person Macy Campus & Canvas | Archery Range |
HLTH 1048 | N | Gardening | 1 | Dawn Hair | F | 9:00 AM | 11:30 AM | In-Person | South Sioux City Campus | SSC Science Lab + Garden |
HLTH 1048 | C | Gardening | 1 | LaVonne Snake | TR | 9:00 AM | 10:15 AM | In-Person | Macy Campus | Macy Science Lab + Garden |
HLTH 1048 | W | Gardening | 1 | Shelley Kosola | R | 9:00 AM | 11:30 AM | In-Person | Santee Campus | Greenhouse |
HLTH 2310 | O | Health Education and Wellness | 3 | Dr. Maeghan Murie-Mazariegos* | X | Weekly Participation | Canvas | Online | Synchronous Participation on Canvas | |
HMSV 2750 | V | Clinical Treatment in Chemical Dependency | 2 | Elizabeth Lovejoy Brown | TWR | 12:00 PM | 1:25 PM | Microsoft Teams | Virtual | Microsoft Teams |
HMSV 2900 | O | Special Topics: Building a Community of Leaders/ Hopeful Futures |
1 | Dr. Lisa Bickert | X | Weekly Participation | Canvas | Online | Synchronous Participation on Canvas | |
HMSV 2990 | I | Internship | 3 | Elizabeth Lovejoy Brown | X | Arranged with Instructor | Internship /Practicum | Arranged with Instructor | Arranged with Instructor | |
INFO 1010 | O | Introduction to Computers | 3 | Jennifer Holtgrew* | X | Weekly Participation | Canvas | Online | Synchronous Participation on Canvas | |
ITEC 2900 | V | Introduction to Engineering | 3 | Oscar Brienzo | MTWR | 10:00 AM | 11:40 AM | Microsoft Teams | Virtual | Microsoft Teams |
ITEC 2900 | BL | Drone Flight I | 3 | Morgan Dorsey | MTWR | 6:00 PM | 7:40 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Weekly Canvas Participation |
ITEC 2990 | I | Internship- DOE Los Alamos National Laboratory | 3 | Oscar Brienzo | X | Arranged with Instructor | Internship /Practicum | Arranged with Instructor | Arrange with Instructor | |
MATH 0904 | 1 | Developmental Math Lab | 1 | Qudsia Hussaini | TWR | 12:30 PM | 1:55 PM | Video Teleconference | VTC | VTC3 |
MATH 1110 | V | Intermediate Algebra | 4 | Alfredo Bonilla | MTWR | 10:00 AM | 12:10 PM | Microsoft Teams | Virtual | Microsoft Teams |
MATH 2170 | O | Applied Statistics+ | 3 | Dr. Calvin Krogman* | X | Weekly Participation | Canvas | Online | Synchronous Participation on Canvas | |
NASP 1010 | BL | Introduction to Native American Studies | 3 | Dr. Susana Grajales-Geliga | MW | 10:00 AM | 11:40 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Weekly Canvas Participation |
NASP 1030 | BL | Native American History to 1890 | 3 | Kim Murie | TR | 4:00 PM | 5:40 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Weekly Canvas Participation |
NASP 1090 | O | Native American Arts | 3 | Lauren Miller* | X | Weekly Participation | Canvas | Online | Synchronous Participation on Canvas | |
NASP 1410 | C | Omaha Language I | 4 | Wynema Morris and Team of Elders |
TWR | 10:00 AM | 1:00 PM | In-Person | MACY | LANG LAB |
NASP 2990 | 1 | Internship- Student Representative | 2 | Kim Olsen | Arranged with Instructor | Internship / Practicum | Arranged with Instructor | Arrange with Instructor | ||
NATR 2990 | W | Greenhouse Internship | 1 | Russell Montgomery | Arranged with Instructor | Internship / Practicum | SANTEE | Greenhouse | ||
NATR 2990 | C | Greenhouse Internship | 1 | Russell Montgomery | Arranged with Instructor | Internship / Practicum | MACY | Greenhouse | ||
NATR 2990 | W | Greenhouse Internship | 2 | Russell Montgomery | Arranged with Instructor | Internship / Practicum | SANTEE | Greenhouse | ||
NATR 2990 | C | Greenhouse Internship | 2 | Russell Montgomery | Arranged with Instructor | Internship / Practicum | MACY | Greenhouse | ||
NURA 1110 | C | Nurse Aide | 4 | Dusti Storm | TR | 5:00 PM | 9:00 PM | In-Person | MACY | Votech Building |
S | 9:00 AM | 12:30 PM | ||||||||
NURA 1190 | W | Medication Aide | 4 | Dr. Theresa Hansen | TW | 6:00 PM | 9:00 PM | In-Person | SANTEE | Votech Building |
PSYC 1810 | O | Introduction to Psychology+ | 3 | Dr. Belinda Hinojos | X | Weekly Participation | Canvas | Online | Synchronous Participation on Canvas | |
SOCI 2150 | BL | Exploring Unity and Diversity+^ | 3 | Haley Henscheid | MW | 4:00 PM | 5:40 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Weekly Canvas Participation |
SPCH 1110 | BL | Public Speaking+ | 3 | Henry 'Dakota' Miller | TR | 6:00 PM | 7:40 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Weekly Canvas Participation |
SPCH 1110 | V | Public Speaking+ | 3 | Nathanial Ferry | MTWR | 4:00 PM | 5:40 PM | Microsoft Teams | Virtual | Microsoft Teams |
Key: | Ready to Register/ Questions? | |||||||||
Day: M - Monday, T - Tuesday, W - Wednesday, R - Thursday, F - Friday, S - Saturday, X - No required meeting times |
New pg电子app下载 Students- Complete an application at mxenap.t0038.cc > Admissions > Online Application and get connected with Student Services to get registered. | |||||||||
* Nebraska Department of Education (NDE) Dual Credit Certified Faculty | ||||||||||
^ NDE Human Relations Approved Course | ||||||||||
+ Nebraska Transfer Initiative Course | Returning pg电子app下载 Students- Contact your Faculty Advisor to take a look at your degree plan, planning your schedule, and getting ready to register. Contact Student Services for additional support resources. | |||||||||
~ Statewide Syllabi Course | ||||||||||
Last Edited | 5/2/2024 |